1. Chemical composition
in the aftermath of DIN EN 573-3 (in % of the mass, rest AL)
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti+Zr | Remark | Other elements |
0,35 | 0,45 | 0,2 | 0,15-0,5 | 1,5-2,5 | 0,2 | 3,5-4,5 | 0,1-0,4 | – |
2. mechanical properties
in the aftermath of DIN EN 485-2 Sheets and plates (common conditions)
Condition | Nominal thickness | Tensile strength | Plug-in limit | Ultimate elongation | Rigor | ||||
in mm | Rm in MPa | Rp0,2 in MPa | in % (min.) | HBS | |||||
over | up to | min | max | min | max | A50 | A | ||
T651 | 8 | 30 | 410 | – | 350 | – | 8 | – | |
30 | 50 | 400 | – | 340 | – | 8 | – | ||
50 | 80 | 390 | – | 330 | – | 8 | – |
Physical properties | General properties | ||
(Guide values for 20° C) | |||
Density of g/cm3 | 2,75 | Resistance to: | |
Solidification range ° C | 580-630 | – Sea water | 4 |
Electrical conductivity MS/m | 19-23 | – Weather conditions | 3 |
Thermal conductivity W/(mK) | 135-150 | Hot formability | 2 |
Therm. linear expansion- | – extrusion presses | – | |
Coeffizient 10-6/K | 23,6 | – Drop forging | – |
Modulus of elasticity N/mm2 | 71.000 | – Open die forging | – |
Weldability | Surface treatment | ||
Fusion welding | Protection anodizing | 2 | |
– Gas | – | Anodizing (decorative) | 4 |
– WIG | 2 | Painting/Coating | 3 |
– MIG | 2 | ||
Resistance welding | 2 | Contact with food | no |
Machinability | 2 |
3. Main application / Special features:
Robot parts, transfer plates, printing machine parts, defence technology, welded constructions.
Unidal combines a stress-free precision plate with highest strength values.
Best surface finishing results.