Produktinformation
1. chemical composition of EN AW-6061
according to DIN EN 573-3 (in % of mass, rest AL)
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Pb | Other elements |
| 0,4- | 0,7 | 0,15- | 0,15 | 0,8- | 0,04- | 0,25 | 0,15 | - | 0,15 |
| 0,8 | 0,4 | 1,2 | 0,35 |
2. Mechanical properties of EN AW-6061
according to DIN EN 485-2 Sheets and plates (common conditions)
| Condition | Nominal thickness | Tensile strength | Yield strength | Elongation at break | Hardness | ||||
| in mm | Rm in MPa | Rp0.2 in MPa | in % (min.) | HBS | |||||
| about | to | min | max | min | max | A50 | A | ||
| T4/T451 | 0,4 | 6,0 | 205 | - | 110 | - | - | - | 58 |
| 12,5 | 40,0 | 205 | - | 110 | - | - | 15 | 58 | |
| 40,0 | 80,0 | 205 | - | 110 | - | - | 14 | 58 | |
| T6/T651 | 0,4 | 1,5 | 290 | - | 240 | - | - | - | 88 |
| 1,5 | 3,0 | 290 | - | 240 | - | - | - | 88 | |
| 3,0 | 6,0 | 290 | - | 240 | - | - | - | 88 | |
| 6,0 | 12,5 | 290 | - | 240 | - | - | - | 88 | |
DIN EN 755-2 pressed or DIN EN 754-2 drawn bars (common conditions)
| Condition | Nominal thickness | Tensile strength | Yield strength | Elongation at break | Hardness | ||||
| in mm | Rm in MPa | Rp0.2 in MPa | in % (min.) | HBS | |||||
| about | to | min | max | min | max | A50 | A | ||
| T4 pressed | - | 200 | 180 | - | 110 | - | 13 | 15 | - |
| T6 pressed | - | 200 | 260 | - | 240 | - | 6 | 8 | - |
| T4 pulled | - | 80 | 205 | - | 110 | - | 14 | 16 | - |
| T6 drawn | - | 80 | 290 | - | 240 | - | 8 | 10 | - |
| Physical properties | General properties | ||
| (approximate values at 20° C) | |||
| Density in g/cm3 | 2,70 | Resistance to: | |
| Solidification range ° C | 580-640 | - Sea water | 2-3 |
| Electrical conductivity MS/m | 22-30 | - Weather conditions | 2 |
| Thermal conductivity W/(mK) | 170-200 | Hot formability | |
| Therm. Linear expansion | - Extrusion | 2 | |
| Coefficient 10-6/K | 23 | - Drop forging | 2 |
| Modulus of elasticity N/mm2 | 70.000 | - Open-die forging | 2 |
| Weldability | Surface treatment | ||
| Fusion welding | Protective anodizing | 1 | |
| - Gas | 3 | Anodizing (decorative) | 3 |
| - TIG | 2 | Painting/coating | 2 |
| - MIG | 1 | ||
| Resistance welding | 3 | Contact with food | yes |
| Machinability | |||
| T4/T651 | 2 | ||
3. main application / special features of EN AW-6061:
Used for parts in the aviation industry and in the USA instead of EN AW-6082. Also used for pressure vessels, particularly in the USA. This material is also chosen for molded and deep-drawn parts. The general properties are largely the same as those of EN AW-6082; only the resistance can be somewhat poorer in the upper range of the permissible Cu content.
Über Batz+Burgel
„Made in Germany“ seit über 30 Jahren.
Bei uns treffen hohe Kompetenz und modernste Technik auf zuverlässige Partnerschaft. Wir legen Wert auf höchste Qualität, Präzision und termingerechte Lieferung – zuverlässig und flexibel. Dabei steht der partnerschaftliche und freundliche Umgang mit unseren Kunden und Mitarbeitern immer im Mittelpunkt. Vertrauen Sie auf Batz+Burgel, wenn es um präzise Metallbearbeitung und maßgeschneiderte Lösungen geht. Gemeinsam realisieren wir Ihre Projekte.
Make a specific request now! You will receive your individual offer in just a few minutes.
If you have any specific questions about the product, please complete the form below or chat directly with our team of advisors.
We are happy to be there for you on all channels!

Manuel Knaus
Request via WhatsApp
Send us your sketch via WhatsApp at: +49 (0) 151 644 43217
