Component assembly
Machinery
We have state-of-the-art machinery at our disposal for efficient metalworking in the areas of sawing, milling and cutting technology, which we are constantly expanding.
We invest in precision and performance – with CNC-controlled automatic saws for the finest contour cuts and 5-axis machining technology for panels up to 18 m² in size.
Machines in various areas of application
| SAWING TECHNOLOGY | |||||
|---|---|---|---|---|---|
| Name | Year of construction | Diameter | Maximum panel thickness | Cutting length | Special features |
| Mössner circular sawing machine type SSF 520 | 2007 | Blank diameter 150-1500 mm |
400 mm | – | – |
| Schelling FTM 330 panel dividing saw | 2006 | Saw blade diameter 620 mm |
200 mm | max. 3,250 mm | Air cushion rotary table for longitudinal and cross cuts. This enables low-scratch cutting even with thick blocks. |
| Altendorf panel dividing saw F 45 | 2005 | Saw blade diameter 350 mm |
50 mm | max. 2,000 mm | Angle, groove and phase cuts |
| Forte SBA 241 – Automatic pole saw | 2001 | Rod diameter 10-300 mm |
– | – | – |
| Schelling panel dividing saw FM 8 | 2023 | Saw blade diameter 520 mm |
150 mm | max. 4,250 mm | – |
| Berg & Schmid GBS230 bar band saw | 2000 | Rod diameter 10-300 mm |
– | – | – |
| Cutting optimization Schelling HPO | – | – | – | – | All machines are connected to the cutting optimization system for optimum utilization of the insert panels. |
link
| MILLING TECHNOLOGY | |||||
|---|---|---|---|---|---|
| Name | Year of construction | Travel paths | Speed | Cutting length | Special features |
| Milling machine DMG MORI – DMC 1450V | 2017 | CNC 3-axis machining center Travel: x = 1450 y = 700 z = 550 |
20,000 rpm with internal tool cooling | – | Heidenhain TNC 640 control with 3D wireless touch probe |
| Milling machine AXA – VCC | 2004 | CNC 3-axis machining center x = 720 y = 520 z = 500 |
10,000 rpm with internal tool cooling | – | Heidenhain TNC 410 control with 3D infrared probe |
| Milling machine Edel – Cyport | 2007 | CNC 5-axis machining center x = 4000 y = 2000 z = 1100 |
18,000 rpm with internal tool cooling and minimum quantity lubrication | – | Laser tool monitoring system, Heidenhain TNC 530 control with 3D radio touch probe |
| Milling machine AXA – VPC 45U | 2012 | CNC 5-axis machining center x = 2940 y = 1600 z = 900 |
15,000 rpm with internal tool cooling | – | Heidenhain TNC 530 control with 3D infrared probe |
| Milling machine – PORTATEC | 2015 | CNC 3-axis machining center x = 4000 y = 2000 z = 200 |
24,000 rpm with minimum quantity lubrication | – | Tool monitoring system, Siemens Sinumerik 840D control system with 3D radio measuring probe |
| Milling machine Belotti – NOVA 6030s | 2019 | CNC 3-axis machining center x = 6000 y = 3000 z = 300 |
24,000 rpm with minimum quantity lubrication (IK) | – | Tool monitoring system, Heidenhain TNC 640 control with 3D radio touch probe |
| Milling machine Tekna TKE 955-7 | 2025 | CNC 5-axis profile machining center x = 7500 y = 600 z = 300 |
24,000 rpm with minimum quantity lubrication (IK) | – | Integrated tool measuring system, 5-axis saw blade Ø 400 mm, Tekna control with 3D radio measuring probe |
| CAD/CAM programming station from Peps | – | – | – | – | 2D and 3D design drawings can be processed in all common formats such as DXF/DWG, Step, Iges, CATPart and many more. |
link
| CUTTING TECHNOLOGY | |||||
|---|---|---|---|---|---|
| Name | Year of construction | Work surface | Max. Sheet thickness | Cutting thickness | Special features |
| Trumpf TrueLaser 4030 | 2007 | 2000 × 4000 mm | max. 20 mm stainless steel | – | Laser 5,000 watts |
| HWM – P6030 water jet abrasive system | 2005 | 3050 × 6050 mm | – | up to 100 mm / max. | Automatic height scanning of the raw material, CNC control panel with CAD interface for direct import of DXF/DWG files. |
