1. Chemical composition of CW024A
according to DIN EN 13388 (in % of mass)
Cu | Bi | P | Pb | Comment | Other elements | |||||
min | 0,0005 | 0,002- | 0,005 | – | 0,03 | |||||
99,95 | 0,007 |
2. mechanical properties of CW024A
according to DIN EN 1652/1653/13148/14436 sheets/plates, 12449/ rods/profiles (common condition)
Condition | Nominal thickness | Tensile strength | Yield strength | Ultimate elongation | Rigor | |||||
in mm | Rm in MPa | Rp0,2 in MPa | in % (min.) | HB | ||||||
over | up to | min | max | min | max | A50 | A100 | A | ||
M / D | all | as manufactured – without specification of mechanical values | ||||||||
R200/H040* | max. | 50 | 200 | – | 40 | – | – | – | 33 | 40-65 |
R220/H040* | max. | 20 | 220 | 260 | – | 140 | 33 | – | 42 | 40-65 |
R240/H065* | max. | 15 | 240 | 300 | 180 | – | 8 | – | 15 | 65-95 |
R250/H070* | max. | 10 | 250 | – | 150 | – | – | – | 30 | 65-95 |
R290/H090* | max. | 10 | 290 | 360 | 250 | – | 4 | – | 6 | 90-110 |
Physical properties | General properties | ||
(Guide values for 20° C) | |||
Density of g/cm3 | 8,94 | Resistance to: | |
Solidification range ° C | 1083 | – organic materials | 2 |
Electrical conductivity MS/m | > 45 | – neutral / alkaline compounds | 2 |
Thermal conductivity W/(mK) | > 330 | Formability | |
Therm. linear expansion- | – Warm | 2 | |
Coeffizient 10-6/K | 17,7 | – Cold | 1 |
Modulus of elasticity N/mm2 | 132.000 | ||
Connection works | Surface treatment | ||
– Gas-shielded welding | 1 | Mechanical polishing | 2 |
– Gas welding | 2 | Electrolytic polishing | 1 |
– Resistance welding (blunt) | 3 | Electroplating | 1 |
– Hard soldering | 1 | ||
– Soft soldering | 1 | ||
Machinability | |||
Generally | 5 |
3. Main application / Special features of CW024A:
CW024A is mainly used in pipelines (especially in gas and water installations, in heating and air-conditioning technology and in plant construction), roof and wall coverings (construction) and apparatus engineering.
* The maximum available nominal size of each condition depends on the required shape.