Produktinformation
1. chemical composition of EN AW-5019
according to DIN EN 573-3 (in % of mass, rest AL)
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Remark | Other elements |
| 0,40 | 0,50 | 0,10 | 0,10-0,6 | 4,5-5,6 | 0,20 | 0,20 | 0,20 | 0,15 |
2. Mechanical properties of EN AW-5019
according to DIN EN 755-2, bars (common conditions)
| Condition | Nominal thickness | Tensile strength | Yield point | Elongation at break | Hardness | ||||
| in mm | Rm in MPa | Rp0.2 in MPa | in % (min.) | HBS | |||||
| drawn | to | min | max | min | max | A50 | A | ||
| 0/H111 | 80 | 250 | 320 | 110 | - | 14 | 16 | 65 | |
| H12/H22 | 40 | 270 | 350 | 180 | - | 7 | 8 | 85 | |
| H32 | 40 | 270 | 350 | 180 | - | 7 | 8 | 85 | |
| pressed | |||||||||
| 0/H111 | 200 | 250 | - | 110 | - | 12 | 14 | 65 | |
| H112 | 200 | 250 | 320 | 110 | - | 13 | 15 | 65 | |
| Physical properties | General properties | ||
| (approximate values at 20° C) | |||
| Density in g/cm3 | 2,64 | Resistance to: | |
| Solidification range ° C | 575-630 | - Sea water | 1 |
| Electrical conductivity MS/m | 15-19 | - Weather conditions | 1 |
| Thermal conductivity W/(mK) | 110-140 | Hot formability: | |
| Therm. Coefficient of linear expansion 10-6/K | 24,1 | - Extrusion | 5 |
| Modulus of elasticity N/mm2 | 70.000 | - Drop forging | 4 |
| Joining work | - Open-die forging | 4 | |
| Fusion welding | Surface treatment | ||
| - Gas | 4 | Protective anodizing | 1 |
| - TIG | 2 | Anodizing (decorative) | 4 |
| - MIG | 2 | Painting/coating | 5 |
| Resistance welding | 2 | ||
| Machinability | |||
| H111 | 3 | ||
| H14 | 1 | ||
3. main application / special features of EN AW-5019:
Automatically turned parts for precision mechanics and optics.
Predominantly anodized and dyed or hard anodized.
Screws, bolts and pins for mechanical engineering.
Wire goods of all kinds, nails.
Über Batz+Burgel
„Made in Germany“ seit über 30 Jahren.
Bei uns treffen hohe Kompetenz und modernste Technik auf zuverlässige Partnerschaft. Wir legen Wert auf höchste Qualität, Präzision und termingerechte Lieferung – zuverlässig und flexibel. Dabei steht der partnerschaftliche und freundliche Umgang mit unseren Kunden und Mitarbeitern immer im Mittelpunkt. Vertrauen Sie auf Batz+Burgel, wenn es um präzise Metallbearbeitung und maßgeschneiderte Lösungen geht. Gemeinsam realisieren wir Ihre Projekte.
Make a specific request now! You will receive your individual offer in just a few minutes.
If you have any specific questions about the product, please complete the form below or chat directly with our team of advisors.
We are happy to be there for you on all channels!

Manuel Knaus
Request via WhatsApp
Send us your sketch via WhatsApp at: +49 (0) 151 644 43217
